Bhutan follows a "high value, low impact" tourism model. Here's exactly what to expect β and how to plan for every budget.
The Ngultrum is pegged 1:1 with the Indian Rupee. Both currencies are accepted interchangeably throughout Bhutan. Indian βΉ2,000 notes are often refused β carry smaller denominations.
Visa and Mastercard are accepted at ATMs in Thimphu, Paro, and Punakha. In rural areas, restaurants, and markets, cash is king.
These figures are on top of the mandatory $100/night SDF. The SDF is fixed regardless of your travel style.
Including $100 SDF
| SDF | $100 |
| Accommodation (guesthouse) | $30β50 |
| Meals (local eateries) | $10β20 |
| Transport (shared) | $20β40 |
| Guide & permits (shared) | $30β40 |
| Entry fees | $10β15 |
Best for: solo travellers, small groups who prefer local guesthouses and shared transport. Still includes Tiger's Nest, monasteries, and all major sights.
Including $100 SDF
| SDF | $100 |
| Accommodation (boutique hotel) | $80β120 |
| Meals (hotel + local mix) | $20β40 |
| Private car & driver | $60β100 |
| Guide & permits | $40β50 |
| Entry fees + activities | $15β25 |
Best for: couples, families, travellers who want comfort, personal space, and smooth transport while keeping things authentic.
Including $100 SDF
| SDF | $100 |
| 5-star lodge (Uma, Amankora) | $400β1,200 |
| Meals (fine dining, all-inclusive) | Included |
| Luxury vehicle | $100+ |
| Private guide | $50β70 |
| Exclusive experiences | Varies |
Best for: honeymooners, wellness travellers, those wanting an ultra-personalised once-in-a-lifetime experience.
| Trip Length | Budget (1 person) | Mid-Range (1 person) | Luxury (1 person) |
|---|---|---|---|
| 3 nights / 4 days | ~$800β$950 | ~$1,200β$1,600 | ~$2,500β$5,000 |
| 5 nights / 6 days | ~$1,200β$1,500 | ~$1,900β$2,500 | ~$4,000β$8,000 |
| 7 nights / 8 days | ~$1,600β$2,000 | ~$2,400β$3,400 | ~$5,500β$12,000 |
| 10 nights / 11 days | ~$2,200β$2,800 | ~$3,500β$4,800 | ~$8,000β$18,000 |
* Does not include international flights to/from Paro. Add $400β$1,000 depending on your departure city.
Travel off-season (JunβAug or DecβFeb) for 20β30% lower hotel and flight prices. Summer is lush and green; winter is peaceful with clear mountain views.
Travel in a group to share vehicle and guide costs. A car costs the same for 1 or 4 people β more travellers means less per person.
Choose homestays for a cheaper, more authentic experience than hotels. Many rural families offer accommodation and meals.
Eat local β ema datshi (chili cheese), red rice, and momos are delicious and cost $3β8 at local restaurants. Hotel dining is significantly more expensive.
Book flights early. Druk Air and Bhutan Airlines have limited seats and fares increase sharply close to travel dates, especially in peak season.
Pay in instalments where possible β many operators allow Druk Air tickets as first payment, then SDF, then remaining package costs.
| Attraction | Entry Fee (approx.) |
|---|---|
| Tiger's Nest (Taktsang) Monastery | $15 USD |
| Punakha Dzong | $15 USD |
| Ta Dzong (National Museum, Paro) | $10 USD |
| Tashichho Dzong (Thimphu) | Free (with guide) |
| Rinpung Dzong (Paro) | $5β10 USD |
| National Memorial Chorten | Free |
| Jambay Lhakhang (Bumthang) | Donation suggested |
* Most budget tour packages include all entry fees. Confirm with your operator.